Loading chart...
This page holds no gravity estimates of its own and points to the pages that fit them.
| Estimator | What it corrects for | Where TradeWeave fits it |
|---|---|---|
| Log-linear OLS on positive flows | Drops zero flows and is inconsistent under heteroskedastic errors | Gravity OLS and PPML |
| PPML | Keeps zero flows and is consistent under heteroskedasticity | Gravity OLS and PPML; Silva and Tenreyro replication |
| Structural gravity | Multilateral resistance terms | Anderson and van Wincoop replication |
| Three-way fixed-effect PPML | Bloc membership, exporter-year, importer-year and pair effects | RCEP and CPTPP estimates |
| Predicted versus actual bilateral trade | The residual by which a corridor overtrades or undertrades | Gravity explorer |
This page reads no data.
Each linked page states its own data vintage and sources.