Loading chart...
This page holds no gravity estimates of its own and points to the pages that fit them.
| Estimator | What it corrects for | Where TradeWeave fits it |
|---|---|---|
| Log-linear OLS on positive flows | Excludes zero flows; estimating a log equation need not recover the conditional mean of trade in levels under heteroskedasticity | Gravity OLS and PPML |
| PPML | Admits zero outcomes and allows heteroskedasticity; consistency requires a correctly specified conditional mean and identification assumptions | Gravity OLS and PPML; Silva and Tenreyro replication |
| Structural gravity | Multilateral resistance terms | Anderson and van Wincoop replication |
| Three-way fixed-effect PPML | Bloc membership, exporter-year, importer-year and pair effects | RCEP and CPTPP estimates |
| Predicted versus actual bilateral trade | The residual by which a corridor overtrades or undertrades | Gravity explorer |
Method: this index reads no data and estimates no model. Specification, identification, sample and inference must be assessed on each linked estimation page.
Each linked page states its own data vintage and sources.