Loading chart...
Data assurance
Reproducible checks compare platform totals and rankings with official-source snapshots and internal identities.
Latest run: 2026-08-28. 8 of 8 checks pass.
| Check | Platform value | Reference value | Delta % | Band | Status | Reference source | Retrieved |
|---|---|---|---|---|---|---|---|
China 2024 exports against UN Comtrade TOTAL comtrade_total_CHN | $3,596,779,595,895 USD | $3,576,543,293,842 USD | -0.56% | ±2% | pass | UN Comtrade annual TOTAL as a cached snapshot in data/parquet/comtrade_annual.parquet. | 2026-08-18 |
Germany 2024 exports against UN Comtrade TOTAL comtrade_total_DEU | $1,506,414,635,245 USD | $1,630,712,507,953 USD | +8.25% | ±15% | pass | UN Comtrade annual TOTAL as a cached snapshot in data/parquet/comtrade_annual.parquet. | 2026-08-18 |
Japan 2024 exports against UN Comtrade TOTAL comtrade_total_JPN | $762,922,715,992 USD | $707,390,076,244 USD | -7.28% | ±15% | pass | UN Comtrade annual TOTAL as a cached snapshot in data/parquet/comtrade_annual.parquet. | 2026-08-18 |
Netherlands 2024 exports against UN Comtrade TOTAL comtrade_total_NLD | $552,889,486,415 USD | $699,255,690,034 USD | +26.47% | ±35% | pass | UN Comtrade annual TOTAL as a cached snapshot in data/parquet/comtrade_annual.parquet. | 2026-08-18 |
United States 2024 exports against UN Comtrade TOTAL comtrade_total_USA | $1,860,208,930,786 USD | $2,063,802,611,123 USD | +10.94% | ±15% | pass | UN Comtrade annual TOTAL as a cached snapshot in data/parquet/comtrade_annual.parquet. | 2026-08-18 |
ECI top 10 overlap with the canonical leader set eci_top10_canonical | 9 canonical leaders in the top 10 | 7 canonical leaders in the top 10 | +28.57% | At least 7 hits | pass | In-repo canonical set at scripts/quality/check-gate.sh:146. | Not published |
World exports equal the product-level sum, BACI 2024 totals_vs_product_sum | 22,831,701,646.337 thousand USD | 22,831,701,646.337 thousand USD | -4.18e-13% | ±0.000001% | pass | Internal BACI reconciliation between country_year_totals.parquet and the latest country_year_product partition. | Not published |
World exports equal world imports, BACI 2024 world_flow_identity | 22,831,701,646.337 thousand USD | 22,831,701,646.337 thousand USD | -6.68e-14% | ±0.000001% | pass | BACI is a mirrored reconciled bilateral panel: each flow enters once as an export of i and once as an import of j, so the world totals are the same sum. | Not published |
Platform values are ready, but an independent WITS figure, exact query URL, and retrieval date are still required.
| Check | Platform value | Reference value | Delta % | Band | Status | Reference source | Retrieved |
|---|---|---|---|---|---|---|---|
Brazil applied MFN, HS6 300490 tariff_mfn_BRA_300490 | 9.1881 percent ad valorem | Not supplied percent ad valorem | Not available | Awaiting reference | pending | World Bank WITS applied-MFN reference figure, pending owner retrieval. | Not published |
European Union applied MFN, HS6 854370 tariff_mfn_EUN_854370 | 1.0571 percent ad valorem | Not supplied percent ad valorem | Not available | Awaiting reference | pending |
| World Bank WITS applied-MFN reference figure, pending owner retrieval. |
| Not published |
India applied MFN, HS6 870380 tariff_mfn_IND_870380 | 55 percent ad valorem | Not supplied percent ad valorem | Not available | Awaiting reference | pending | World Bank WITS applied-MFN reference figure, pending owner retrieval. | Not published |
Japan applied MFN, HS6 100630 tariff_mfn_JPN_100630 | 78.255 percent ad valorem | Not supplied percent ad valorem | Not available | Awaiting reference | pending | World Bank WITS applied-MFN reference figure, pending owner retrieval. | Not published |
United States applied MFN, HS6 870380 tariff_mfn_USA_870380 | 2.5 percent ad valorem | Not supplied percent ad valorem | Not available | Awaiting reference | pending | World Bank WITS applied-MFN reference figure, pending owner retrieval. | Not published |