Composite trade-risk index across 200 countries. Three components: import-concentration (Herfindahl-type), chokepoint exposure (share of imports routed through critical maritime passages), and commodity price stress (Pink Sheet price-volatility coverage). Scores are percentile ranks (0-100); higher means more exposed.
No real-time signal is implied. Index is a structural snapshot, not a live risk monitor.
?weights=concentration,chokepoint,price (unnormalized; e.g. ?weights=1,0,0 ranks purely by concentration).| # | Country | Composite | Concentration | Chokepoint | Price stress |
|---|---|---|---|---|---|
| 1 | Iran | 78.1 | 91.5 | 85.9 | 56.8 |
| 2 | Cocos Isds | 76.0 | 99.0 | 34.4 | 94.5 |
| 3 | Bonaire | 75.8 | 93.5 | 34.4 | 99.5 |
| 4 | Senegal | 75.7 | 68.8 | 71.9 | 86.4 |
| 5 | Christmas Isds | 75.6 | 98.0 | 34.4 | 94.5 |
| 6 | Niue | 75.5 | 97.5 | 34.4 | 94.5 |
| 7 | Peru | 74.0 | 53.8 | 73.9 | 94.5 |
| 8 | Anguilla | 72.8 | 89.4 | 34.4 | 94.5 |
| 9 | Gibraltar | 72.8 | 95.5 | 34.4 | 88.4 |
| 10 | Kiribati | 72.6 | 88.9 | 34.4 | 94.5 |
| 11 | Saint BarthƩlemy | 72.4 | 93.0 | 34.4 | 89.7 |
| 12 | Saint Pierre and Miquelon | 71.5 | 90.5 | 34.4 | 89.7 |
| 13 | American Samoa | 71.4 | 94.5 | 34.4 | 85.4 |
| 14 | Bermuda | 71.3 | 95.0 | 34.4 | 84.4 |
| 15 | Norfolk Isds | 70.8 | 83.4 | 34.4 | 94.5 |
| 16 | Pakistan | 70.6 | 74.9 | 96.0 | 41.0 |
| 17 | Jordan | 70.5 | 34.7 | 94.5 | 82.4 |
| 18 | Brazil | 70.2 | 51.3 | 93.5 | 65.8 |
| 19 | United Kingdom | 70.0 | 22.6 | 93.0 | 94.5 |
| 20 | Greenland | 69.9 | 96.0 | 34.4 | 79.4 |
| 21 | Saudi Arabia | 69.8 | 51.8 | 92.5 | 65.3 |
| 22 | Comoros | 69.6 | 79.9 | 34.4 | 94.5 |
| 23 | Wallis and Futuna Isds | 69.4 | 74.4 | 34.4 | 99.5 |
| 24 | Br. Virgin Isds | 68.3 | 82.4 | 34.4 | 87.9 |
| 25 | Sierra Leone | 68.1 | 75.4 | 34.4 | 94.5 |
| 26 | United Arab Emirates | 68.0 | 9.5 | 100.0 | 94.5 |
| 27 | Venezuela | 67.3 | 78.9 | 88.9 | 34.2 |
| 28 | Tonga | 67.3 | 85.4 | 34.4 | 81.9 |
| 29 | Algeria | 67.0 | 77.9 | 76.4 | 46.7 |
| 30 | Tunisia | 67.0 | 80.9 | 70.4 | 49.7 |
| 31 | Papua New Guinea | 66.8 | 71.4 | 34.4 | 94.5 |
| 32 | Colombia | 66.2 | 50.3 | 96.5 | 51.8 |
| 33 | Bangladesh | 65.4 | 55.8 | 99.5 | 41.0 |
| 34 | Russia | 65.0 | 49.7 | 95.0 | 50.3 |
| 35 | Andorra | 64.1 | 79.4 | 34.4 | 78.4 |
| 36 | Yemen | 63.2 | 83.9 | 97.5 | 8.3 |
| 37 | Eritrea | 62.7 | 91.0 | 34.4 | 62.8 |
| 38 | Nigeria | 62.6 | 67.3 | 69.8 | 50.8 |
| 39 | Saint Vincent and the Grenadines | 62.4 | 58.3 | 34.4 | 94.5 |
| 40 | Ecuador | 62.3 | 40.2 | 74.4 | 72.4 |
| 41 | Iraq | 62.3 | 67.8 | 87.9 | 31.2 |
| 42 | Canada | 62.0 | 4.5 | 86.9 | 94.5 |
| 43 | Kazakhstan | 61.9 | 56.8 | 34.4 | 94.5 |
| 44 | Myanmar | 61.8 | 60.3 | 77.4 | 47.7 |
| 45 | Lesotho | 60.6 | 80.4 | 34.4 | 66.8 |
| 46 | Egypt | 60.5 | 27.6 | 95.5 | 58.3 |
| 47 | Cook Isds | 60.4 | 59.8 | 34.4 | 86.9 |
| 48 | Sri Lanka | 60.3 | 22.1 | 97.0 | 61.8 |
| 49 | Cayman Isds | 60.1 | 65.8 | 34.4 | 79.9 |
| 50 | Botswana | 59.9 | 84.4 | 34.4 | 60.8 |
| 51 | Libya | 59.7 | 57.3 | 34.4 | 87.4 |
| 52 | Niger | 59.7 | 60.8 | 34.4 | 83.9 |
| 53 | Vietnam | 59.6 | 40.7 | 82.9 | 55.3 |
| 54 | Lao People's Dem. Rep. | 59.3 | 39.7 | 76.9 | 61.3 |
| 55 | Mozambique | 59.1 | 85.9 | 70.9 | 20.6 |
| 56 | India | 58.7 | 37.2 | 98.0 | 41.0 |
| 57 | Nauru | 58.5 | 64.3 | 34.4 | 76.9 |
| 58 | Korea, DPR | 58.5 | 100.0 | 34.4 | 41.0 |
| 59 | Cameroon | 58.0 | 86.9 | 34.4 | 52.8 |
| 60 | Marshall Isds | 57.5 | 97.0 | 34.4 | 41.0 |
| 61 | Solomon Isds | 57.4 | 72.9 | 34.4 | 64.8 |
| 62 | Philippines | 57.3 | 64.8 | 81.9 | 25.1 |
| 63 | Central African Rep. | 57.0 | 42.2 | 34.4 | 94.5 |
| 64 | Vanuatu | 56.9 | 72.4 | 34.4 | 63.8 |
| 65 | Guinea-Bissau | 56.7 | 76.4 | 34.4 | 59.3 |
| 66 | Indonesia | 56.6 | 73.9 | 80.9 | 15.1 |
| 67 | Malaysia | 56.6 | 66.3 | 84.9 | 18.6 |
| 68 | Cabo Verde | 56.2 | 65.3 | 34.4 | 68.8 |
| 69 | Tuvalu | 55.8 | 92.0 | 34.4 | 41.0 |
| 70 | Gabon | 55.7 | 63.3 | 34.4 | 69.3 |
| 71 | United States | 55.6 | 45.2 | 94.0 | 27.6 |
| 72 | Singapore | 55.4 | 61.8 | 84.4 | 20.1 |
| 73 | Turks and Caicos Isds | 55.4 | 42.7 | 34.4 | 88.9 |
| 74 | Norway | 55.3 | 5.5 | 86.4 | 73.9 |
| 75 | Seychelles | 55.1 | 89.9 | 34.4 | 41.0 |
| 76 | South Africa | 54.8 | 33.7 | 79.4 | 51.3 |
| 77 | Mongolia | 54.6 | 50.8 | 79.9 | 33.2 |
| 78 | Timor-Leste | 54.5 | 73.4 | 34.4 | 55.8 |
| 79 | State of Palestine | 54.3 | 87.4 | 34.4 | 41.0 |
| 80 | Guinea | 54.2 | 75.9 | 34.4 | 52.3 |
| 81 | Samoa | 54.2 | 57.8 | 34.4 | 70.4 |
| 82 | Bahrain | 53.8 | 48.2 | 98.5 | 14.6 |
| 83 | Saint Kitts and Nevis | 53.7 | 43.7 | 34.4 | 82.9 |
| 84 | Haiti | 53.4 | 76.9 | 34.4 | 48.7 |
| 85 | Suriname | 53.4 | 59.3 | 34.4 | 66.3 |
| 86 | Dem. Rep. of the Congo | 53.2 | 44.7 | 34.4 | 80.4 |
| 87 | Qatar | 52.8 | 2.5 | 87.4 | 68.3 |
| 88 | Kuwait | 52.5 | 17.6 | 99.0 | 41.0 |
| 89 | Ghana | 52.4 | 81.4 | 72.4 | 3.5 |
| 90 | Sudan | 52.3 | 68.3 | 34.4 | 54.3 |
| 91 | Chad | 51.3 | 78.4 | 34.4 | 41.0 |
| 92 | Tajikistan | 50.7 | 87.9 | 34.4 | 29.6 |
| 93 | Georgia | 50.7 | 23.1 | 34.4 | 94.5 |
| 94 | United Rep. of Tanzania | 50.6 | 41.2 | 75.4 | 35.2 |
| 95 | Congo | 50.5 | 62.3 | 34.4 | 54.8 |
| 96 | Australia | 50.4 | 46.7 | 77.9 | 26.6 |
| 97 | Afghanistan | 50.3 | 70.4 | 34.4 | 46.2 |
| 98 | Japan | 50.1 | 53.3 | 80.4 | 16.6 |
| 99 | Jamaica | 50.0 | 30.7 | 34.4 | 84.9 |
| 100 | Turkmenistan | 50.0 | 52.3 | 34.4 | 63.3 |
| 101 | Chile | 49.8 | 35.2 | 73.4 | 41.0 |
| 102 | South Sudan | 49.8 | 58.8 | 34.4 | 56.3 |
| 103 | Korea, Rep. | 49.7 | 47.2 | 83.9 | 18.1 |
| 104 | N. Mariana Isds | 49.7 | 92.5 | 34.4 | 22.1 |
| 105 | Equatorial Guinea | 49.7 | 54.3 | 34.4 | 60.3 |
| 106 | Guyana | 49.7 | 35.7 | 34.4 | 78.9 |
| 107 | Palau | 49.7 | 82.9 | 34.4 | 31.7 |
| 108 | CuraƧao | 49.0 | 31.2 | 34.4 | 81.4 |
| 109 | Oman | 48.6 | 38.2 | 88.4 | 19.1 |
| 110 | Turkey | 48.6 | 31.7 | 89.4 | 24.6 |
| 111 | Thailand | 48.2 | 45.7 | 81.4 | 17.6 |
| 112 | Cote d'Ivoire | 48.1 | 69.3 | 71.4 | 3.5 |
| 113 | Hong Kong SAR | 48.1 | 56.3 | 74.9 | 13.1 |
| 114 | Eswatini | 47.8 | 81.9 | 34.4 | 27.1 |
| 115 | Saint Maarten | 47.2 | 7.5 | 34.4 | 99.5 |
| 116 | Cuba | 46.6 | 37.7 | 34.4 | 67.8 |
| 117 | Aruba | 46.5 | 32.2 | 34.4 | 72.9 |
| 118 | Israel | 46.1 | 19.1 | 89.9 | 29.1 |
| 119 | Grenada | 46.0 | 39.2 | 34.4 | 64.3 |
| 120 | Burkina Faso | 46.0 | 69.8 | 34.4 | 33.7 |
| 121 | Pitcairn | 45.8 | 99.5 | 34.4 | 3.5 |
| 122 | Argentina | 45.7 | 32.7 | 91.5 | 13.1 |
| 123 | Mali | 45.6 | 71.9 | 34.4 | 30.7 |
| 124 | Saint Lucia | 45.6 | 21.6 | 34.4 | 80.9 |
| 125 | Liberia | 45.6 | 61.3 | 34.4 | 41.0 |
| 126 | Falkland Isds (Malvinas) | 45.5 | 98.5 | 34.4 | 3.5 |
| 127 | Albania | 45.1 | 25.1 | 34.4 | 75.9 |
| 128 | Kyrgyzstan | 45.0 | 86.4 | 34.4 | 14.1 |
| 129 | Br. Indian Ocean Terr. | 44.8 | 96.5 | 34.4 | 3.5 |
| 130 | Malawi | 44.8 | 63.8 | 34.4 | 36.2 |
| 131 | New Caledonia | 44.5 | 15.6 | 34.4 | 83.4 |
| 132 | Cambodia | 44.4 | 47.7 | 75.9 | 9.5 |
| 133 | Saint Helena | 44.0 | 94.0 | 34.4 | 3.5 |
| 134 | Trinidad and Tobago | 44.0 | 30.2 | 34.4 | 67.3 |
| 135 | New Zealand | 43.8 | 11.6 | 78.9 | 41.0 |
| 136 | Sao Tome and Principe | 43.6 | 38.7 | 34.4 | 57.8 |
| 137 | Barbados | 43.3 | 66.8 | 34.4 | 28.6 |
| 138 | Syria | 43.1 | 62.8 | 34.4 | 32.2 |
| 139 | Uzbekistan | 43.1 | 36.2 | 34.4 | 58.8 |
| 140 | Dominican Rep. | 42.8 | 19.6 | 34.4 | 74.4 |
| 141 | Kenya | 42.7 | 16.6 | 83.4 | 28.1 |
| 142 | Uruguay | 42.7 | 14.1 | 90.5 | 23.6 |
| 143 | Mauritius | 42.5 | 15.1 | 34.4 | 77.9 |
| 144 | Angola | 42.4 | 8.5 | 69.3 | 49.2 |
| 145 | San Marino | 42.1 | 88.4 | 34.4 | 3.5 |
| 146 | Switzerland | 41.9 | 36.7 | 85.4 | 3.5 |
| 147 | Somalia | 41.0 | 77.4 | 34.4 | 11.1 |
| 148 | Fr. South Antarctic Terr. | 41.0 | 84.9 | 34.4 | 3.5 |
| 149 | Dominica | 40.5 | 46.2 | 34.4 | 41.0 |
| 150 | French Polynesia | 40.5 | 1.0 | 34.4 | 85.9 |
| 151 | Antigua and Barbuda | 40.1 | 16.1 | 34.4 | 69.8 |
| 152 | Bhutan | 39.9 | 52.8 | 34.4 | 32.7 |
| 153 | Morocco | 39.7 | 20.1 | 72.9 | 26.1 |
| 154 | Mexico | 39.5 | 14.6 | 92.0 | 12.1 |
| 155 | Belarus | 39.4 | 70.9 | 34.4 | 13.1 |
| 156 | FS Micronesia | 39.4 | 26.6 | 34.4 | 57.3 |
| 157 | Burundi | 39.3 | 48.7 | 34.4 | 34.7 |
| 158 | Fiji | 39.3 | 6.0 | 34.4 | 77.4 |
| 159 | Namibia | 39.1 | 8.0 | 34.4 | 74.9 |
| 160 | Maldives | 38.9 | 9.0 | 34.4 | 73.4 |
| 161 | Guam | 38.3 | 4.0 | 34.4 | 76.4 |
| 162 | Madagascar | 38.3 | 54.8 | 34.4 | 25.6 |
| 163 | Mauritania | 37.6 | 24.6 | 34.4 | 53.8 |
| 164 | Gambia | 37.4 | 29.6 | 34.4 | 48.2 |
| 165 | China, Macao SAR | 37.3 | 2.0 | 34.4 | 75.4 |
| 166 | Rwanda | 37.1 | 23.6 | 34.4 | 53.3 |
| 167 | China | 36.9 | 12.1 | 82.4 | 16.1 |
| 168 | Brunei Darussalam | 36.4 | 3.5 | 34.4 | 71.4 |
| 169 | Costa Rica | 36.1 | 3.0 | 34.4 | 70.9 |
| 170 | Belize | 35.9 | 13.6 | 34.4 | 59.8 |
| 171 | Lebanon | 35.9 | 1.5 | 34.4 | 71.9 |
| 172 | Djibouti | 35.9 | 28.1 | 34.4 | 45.2 |
| 173 | Ukraine | 35.3 | 6.5 | 91.0 | 8.3 |
| 174 | El Salvador | 34.4 | 33.2 | 34.4 | 35.7 |
| 175 | North Macedonia | 34.2 | 27.1 | 34.4 | 41.0 |
| 176 | Bolivia (Plurinational State of) | 33.9 | 5.0 | 34.4 | 62.3 |
| 177 | European Union (EU27) | 33.9 | 44.2 | 34.4 | 23.1 |
| 178 | Togo | 33.2 | 18.1 | 34.4 | 47.2 |
| 179 | Paraguay | 33.1 | 43.2 | 34.4 | 21.6 |
| 180 | Iceland | 31.2 | 29.1 | 34.4 | 30.2 |
| 181 | Montserrat | 31.1 | 55.3 | 34.4 | 3.5 |
| 182 | Benin | 30.9 | 12.6 | 34.4 | 45.7 |
| 183 | Ethiopia | 30.7 | 10.1 | 78.4 | 3.5 |
| 184 | Bosnia Herzegovina | 30.4 | 34.2 | 34.4 | 22.6 |
| 185 | Panama | 29.1 | 49.2 | 34.4 | 3.5 |
| 186 | Uganda | 28.1 | 13.1 | 34.4 | 36.7 |
| 187 | Serbia | 27.5 | 7.0 | 34.4 | 41.0 |
| 188 | Honduras | 26.5 | 41.7 | 34.4 | 3.5 |
| 189 | Guatemala | 26.4 | 20.6 | 34.4 | 24.1 |
| 190 | Nepal | 26.2 | 28.6 | 34.4 | 15.6 |
| 191 | Azerbaijan | 24.7 | 18.6 | 34.4 | 21.1 |
| 192 | Armenia | 23.5 | 25.6 | 34.4 | 10.6 |
| 193 | Nicaragua | 22.9 | 26.1 | 34.4 | 8.3 |
| 194 | Zimbabwe | 22.3 | 24.1 | 34.4 | 8.3 |
| 195 | Bahamas | 21.9 | 21.1 | 34.4 | 10.1 |
| 196 | Montenegro | 21.5 | 10.6 | 34.4 | 19.6 |
| 197 | Rep. of Moldova | 21.0 | 17.1 | 34.4 | 11.6 |
| 198 | Chinese Taipei | 20.9 | 11.1 | 34.4 | 17.1 |
| 199 | Zambia | 12.8 | 0.5 | 34.4 | 3.5 |
| 200 | Tokelau | 12.6 | 0.0 | 34.4 | 3.5 |
Country-level import Herfindahl-Hirschman Index (HHI) across all HS6 product-partner pairs. A high score means the country relies on a small number of suppliers or product categories, amplifying single-source disruption risk. Computed from BACI trade flows (latest geo-dependency vintage: 2022).
Share of a country's imports that transit at least one of the critical maritime chokepoints listed below, weighted by chokepoint trade-share. Countries importing from distant regions via narrow sea passages score higher. Routes follow IMO/EIA heuristics.
Coverage-weighted trailing 12-month price volatility from the World Bank Pink Sheet (commodity prices). Countries whose import basket is dominated by highly volatile commodity prices (energy, metals, food) score higher.
| Chokepoint | Trade share | Oil share | Container share | Source |
|---|---|---|---|---|
| Strait of Malacca | 33% | 25% | n/a | IMO-Singapore Normal Operations Report 2023; US EIA World Oil Transit Chokepoints 2023. |
| Dover Strait (English Channel) | n/a | n/a |
| n/a |
| UK MCA Dover TSS statistics 2022: ~400 commercial movements/day; share of global trade not published. |
| Suez Canal | 12% | 9% | 30% | UNCTAD Review of Maritime Transport 2024, pp. 54-62; US EIA 2023 (Suez + SUMED 9.2 mb/d, ~9 per cent of global seaborne oil). |
| Strait of Hormuz | n/a | 21% | n/a | US EIA World Oil Transit Chokepoints 2023: ~21 mb/d crude + products out of ~100 mb/d global petroleum liquids. |
| Bab-el-Mandeb | 12% | 6% | n/a | UNCTAD RMT 2024 (Red Sea / Bab trade share ~12 per cent, aligned with Suez); US EIA 2023 (6.2 mb/d of ~100 mb/d global petroleum liquids, ~6 per cent). |
| Panama Canal | 5% | n/a | n/a | Panama Canal Authority (ACP) Annual Report 2023: ~5 per cent of world maritime trade; ~46 per cent of Northeast Asia to US East Coast container volume. |
| Cape of Good Hope (diversion route) | n/a | n/a | n/a | UNCTAD RMT 2024, p. 57: Suez-Cape diversion adds ~10-14 days and ~30 per cent bunker fuel per Asia-Europe round trip. Not a primary chokepoint, tracked here as the standard alternative routing. |